| Owner of land | Occupier |
Ref. |
Description |
Quantities |
| Nathaniel Barnes | Edward Daniel | 173 | House, garden & orchard | 0"0"37 |
| John Watley | ||||
| Noah Carpenter | Mary Daniells | 183 | House garden & allotment in Garshon? | 0"1"26 |
| John Singler | ||||
| James Carter | James Carter | 235 | Halfway House & Garden | 0"1"11 |
| Ruth Carr | ||||
| Frederick Daniells | ||||
| Thomas Daniells | Thomas Daniells | 86 | Cottage & gardens | 0"1"8 |
| 178 | Cottage & gardens | 0"1"2 | ||
| Susannah Edwards | Edward Daniell | 237 | Cottages & gardens at Halfway House | 0"0"33 |
| James Durnford | ||||
| Thomas Millar | ||||
| William Millar | ||||
| Richard Garret | Joseph Baynton | 226 | Cottages & gardens | 0"0"20 |
| Edmund Daniells | ||||
| Daniel Hickman | Daniel Hickman | 224 | Cottages & gardens | 0"1"26 |
| Jeremiah Daniells | ||||
| Andrew Pearce | George Barnes | 87 | Cottages & gardens | 0"2"4 |
| James Daniells | ||||
| Charles Payton | ||||
| Thomas Curtis | William Durnford | 59 | Cottages & gardens | 0"0"36 |
| Benjamin Player | ||||
| Stephen Flower Knight | George Carr | 194 | Cottage garden & orchard | 0"2"28 |
| Thomas Haa? | ||||
| John Pearce | John Pearce | 85 | Cottages & gardens | 0"1"5 |
| William Durnford | ||||
| John Watts | James Carr | 228a | House garden & allotment | 1"0"30 |
| John Draper | ||||
| Edward Townsend | ||||
| John Watts | George Durnford | 208 | House & gardens | 0"1"5 |
| John Watts |