| Husband: | William Daniel | ||
| Born/Baptised: | in: | ||
| Married: | in: | ||
| Died/Buried: | in: | ||
| Father: | |||
| Mother: | |||
| Other spouses: | |||
| Wife: | Elizabeth | ||
| Born/Baptised: | in: | ||
| Died/Buried: | 9 October 1730 | in: | Upton Scudamore |
| Father: | |||
| Mother: | |||
| Other spouses: | |||
| Children | Sex | Born/Baptised | |
| 1 | Robert Daniel | M | 27 June 1712 |
| 2 | William Daniel | M | 17 September 1715 |
| 3 | James Daniel | M | 16 September 1717 |
| 4 | Mary Daniel | F | 20 March 1718 |
| 5 | George Daniel | M | 22 January 1721 |
| 6 | John Daniel | M | 17 February 1724 |
| |
|
![]() |
|
|